19:00:14 | Topic: intro | ||
---|---|---|---|
19:01:29 | Topic: Participants and location teams introduce themselves | ||
19:06:20 | Topic: each venue describes each topic from the priority list for their venue, NYC | ||
19:06:52 | LINK | Hydroxide_NYC | http://wiki.debconf.org/wiki/DebConf10/NewYork/DecisionMeeting |
19:11:21 | Topic: each venue describes each topic from the priority list for their venue, UIO | ||
19:11:30 | LINK | Ganneff | http://wiki.debconf.org/wiki/DebConf10/Quito/DecisionMeeting is the page for them |
19:14:17 | Topic: each venue describes each topic from the priority list for their venue, BOS | ||
19:14:24 | LINK | Ganneff | http://wiki.debconf.org/wiki/DebConf10/Boston/DecisionMeeting |
19:19:21 | Topic: each venue describe what are the good points about the other venues. NYC about UIO and BOS. | ||
19:21:57 | Topic: each venue describe what are the good points about the other venues. UIO about NYC and BOS. | ||
19:24:24 | Topic: each venue describe what are the good points about the other venues. BOS about NYC and UIO. | ||
19:25:31 | Topic: each venue describe the weak points in their own venue. NYC | ||
19:31:23 | Topic: each venue describe the weak points in their own venue. UIO | ||
19:35:46 | Topic: each venue describe the weak points in their own venue. BOS | ||
19:39:05 | Topic: 5 minutes question per bid, NYC | ||
19:44:05 | Topic: 5 minutes question per bid, UIO - ask h01ger on #dc10-talk to ask here | ||
19:49:05 | Topic: 5 minutes question per bid, BOS - ask h01ger on #dc10-talk to ask here | ||
19:54:06 | Topic: general questions by "the audience", 10 minutes | ||
20:04:08 | Topic: Break, 5 minutes, then debate/priorities and decision | ||
20:09:30 | Topic: debate now. | ||
20:13:06 | Topic: 1 - # "affordable" for both sponsors and attendees | ||
20:21:50 | Topic: 2 - strong, mature, experienced local team | ||
20:29:00 | Topic: 3 - good working spaces | ||
20:36:03 | Topic: 4 excellent network connectivity | ||
20:46:46 | Topic: quality and quantity of food and drink in close proximity | ||
20:46:56 | Topic: 5 - quality and quantity of food and drink in close proximity | ||
21:01:07 | Topic: 6 - suitable accommodation in close proximity | ||
21:02:13 | LINK | Ganneff | http://ganneff.de/dc10.txt |
21:03:04 | LINK | Ganneff | http://ganneff.de/dc10.txt is my live copy |
21:21:25 | Topic: 7 - presentation facilities | ||
21:26:41 | Topic: 8 - travel logistics | ||
21:33:00 | Topic: 8 - travel costs and time | ||
21:42:01 | Topic: 9 - Visa issues | ||
21:42:46 | Topic: 10 - accessibility | ||
21:42:58 | Topic: 9 - Visa issues | ||
21:43:30 | Topic: 10 - accessibility | ||
21:46:15 | Topic: 1 - "affordable" for both sponsors and attendees | ||
21:47:45 | Topic: 1.1 - "affordable" for both sponsors and attendees (no travel cost included) | ||
21:48:11 | Topic: 1 - "affordable" for both sponsors and attendees (no travel cost included) | ||
21:50:36 | Topic: 5 - quality and quantity of food and drink in close proximity | ||
21:52:37 | LINK | Hydroxide_NYC | http://maps.google.com/maps/ms?ie=UTF8&hl=en&msa=0&msid=106839856526902022134.00046154d31b255323899&ll=40.808174,-73.962933&spn=0.00458,0.011673&t=h&z=17 |
21:55:14 | LINK | Ganneff | http://ganneff.de/dc10.txt |
21:59:50 | Topic: break | ||
22:10:10 | Topic: discussion | ||
22:14:38 | LINK | Hydroxide_NYC | http://wiki.debconf.org/wiki/DebConf10/NewYork has a long list of local tech/foss community groups |
22:15:21 | Topic: local foss community | what can you do outside debconf | ||
22:22:52 | Topic: global orga team only | ||
22:32:02 | Topic: NYC it is |
Information on meetbot is available at meetbot.debian.net